APPENDIX-IX
Mandatory Public Disclosure
A. Genarel Information
SL No. | Information | Details |
---|---|---|
1 | Name of the School | New R.S.J. Public School |
2 | Affiliation No. (If applicable) | 2131041 |
3 | School Code (If applicable) | 70032 |
4 | Complete Address With Pincode | Ustapur, Mahmoodabad, Chhatnag Road, Jhusi, Prayagraj |
5 | Principal Name | Ms. Suman Jaiswal |
6 | School Email Id | [email protected] |
7 | Contact Details (Landline/Mobile) | 9451451794 |
B. Documents And Information
SL No. | Documents / Information | links of uploaded documents on your schools website |
---|---|---|
1 | copies of affiliation / upgradation letter and recent extension of affiliation, if any | |
2 | copies of societies / trust / company registration/renewal certificate, as applicable | |
3 | copy of no objection certificate (noc) issued, if applicable. by the state govt /UT | |
4 | Copies Of Recognition Certificate Under RTE act, 2009, Ano1rs Renewal If Applicable | |
5 | copy of valid building safety certificate as per the national building code | |
6 | copy of valid fire safety certificate issued by the competent authority | |
7 | copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | |
8 | copies of valid water, health and sanitation certificates |
the schools needs to upload the self attested copies of above listed documetns by chairman /manager/ secretary and principal. incase, it is notice datlater stageth at uploaded documents are not genuine then school shall be liable for action aspernorms.
C. Results And Academy
SL No. | Documents / Information | links of uploaded documents on your school website |
---|---|---|
1 | fee structure of the school | |
2 | annual academic calender | |
3 | List of school management Committee (SMC) | |
4 | List of parents teachers association (PTA) Members | |
5 | Last three year result of the board examination as per applicability |
Result class: X
SL No. | Year | No.Of Registered students | No.Of students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2024 | 314 | 310 | 98.73% | - |
2 | 2023 | 328 | 324 | 98.78% | - |
3 | 2022 | 332 | 331 | 99.7% | - |
Result class: XII
SL No. | Year | No.Of Registered students | No.Of students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2024 | 280 | 186 | 66.43% | - |
2 | 2023 | 294 | 191 | 64.96% | - |
3 | 2022 | 296 | 233 | 78.72% | - |
D. Staff (Teaching)
SL No. | Information | Details |
---|---|---|
1 | Principal | Ms. Suman Jaiswal |
2 | Total no. Of Teachers | 90 |
3 | PGT | 15 |
4 | TGT | 47 |
5 | PRT | 20 |
6 | Teachers section ratio | 1:5 |
7 | Details of special educator | Rajesh Kumar Rai |
8 | Details of counsellor and welness Teachers | Anjana Srivastava |
E. School Infrastructure
SL No. | Information | Details |
---|---|---|
1 | Total campus area of the school (In sq mtr) | 11886 |
2 | No. And size of the classrooms(In sq mtr} | 81 |
3 | No. And size of laboratories including computer labs(In sq mtr) | 5 |
(A) Chemistry lab (In sq mtr) | 83.14 | |
(B) Physics lab (In sq mtr) | 140.73 | |
(C) Biology lab (In sq mtr) | 148.08 | |
(D) Computer lab (In sq mtr) | 148.08 | |
(E) Maths lab (In sq mtr) | 38.40 | |
4 | Internet facility | yes |
5 | No. Of girls toilets | 16 |
6 | No. Of boys toilets | 28 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school |