APPENDIX-IX
Mandatory Public Disclosure
| SL No. |
Information |
Details |
| 1 | Name of the School | New R.S.J. Public School |
| 2 | Affiliation No. (If applicable) | 2131041 |
| 3 | School Code (If applicable) | 70032 |
| 4 | Complete Address With Pincode | Ustapur, Mahmoodabad, Chhatnag Road, Jhusi, Prayagraj |
| 5 | Principal Name | Ms. Suman Jaiswal |
| 6 | School Email Id | [email protected] |
| 7 | Contact Details (Landline/Mobile) | 9451451794 |
| SL No. |
Documents / Information |
Download / Link |
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | View File |
| 2 | Copies of societies / trust / company registration/renewal certificate, as applicable | View File |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the state govt / UT | View File |
| 4 | Copies of Recognition Certificate under RTE act, 2009, and its renewal if applicable | View File |
| 5 | Copy of valid building safety certificate as per the National Building Code | View File |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View File |
| 7 | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | View File |
| 8 | Copies of valid water, health and sanitation certificates | View File |
Note: The school needs to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, then school shall be liable for action as per norms.
| SL No. |
Documents / Information |
Download / Link |
| 1 | Fee structure of the school | View File |
| 2 | Annual academic calendar | View File |
| 3 | List of school management Committee (SMC) | View File |
| 4 | List of parents teachers association (PTA) Members | View File |
| 5 | Last three year result of the board examination as per applicability | View File |
| SL No. |
Year |
Registered Students |
Students Passed |
Pass Percentage |
Remarks |
| 1 | 2024 | 314 | 310 | 98.73% | - |
| 2 | 2023 | 328 | 324 | 98.78% | - |
| 3 | 2022 | 332 | 331 | 99.7% | - |
| SL No. |
Year |
Registered Students |
Students Passed |
Pass Percentage |
Remarks |
| 1 | 2024 | 280 | 186 | 66.43% | - |
| 2 | 2023 | 294 | 191 | 64.96% | - |
| 3 | 2022 | 296 | 233 | 78.72% | - |
| SL No. |
Information |
Details |
| 1 | Principal | Ms. Suman Jaiswal |
| 2 | Total no. Of Teachers | 90 |
| 3 | PGT | 15 |
| 4 | TGT | 47 |
| 5 | PRT | 20 |
| 6 | Teachers section ratio | 1:5 |
| 7 | Details of special educator | Rajesh Kumar Rai |
| 8 | Details of counsellor and wellness Teachers | Anjana Srivastava |
| SL No. |
Information |
Details |
| 1 | Total campus area of the school (In sq mtr) | 11886 |
| 2 | No. And size of the classrooms (In sq mtr) | 81 |
| 3 | No. And size of laboratories including computer labs (In sq mtr) | 5 |
| (A) Chemistry lab (In sq mtr) | 83.14 |
| (B) Physics lab (In sq mtr) | 140.73 |
| (C) Biology lab (In sq mtr) | 148.08 |
| (D) Computer lab (In sq mtr) | 148.08 |
| (E) Maths lab (In sq mtr) | 38.40 |
| 4 | Internet facility | Yes |
| 5 | No. of girls toilets | 16 |
| 6 | No. of boys toilets | 28 |
| 7 | Link of Youtube video of the inspection of school infrastructure | Watch Video |